Items
This is a list of all the items you can
Drinks
| Item | Type | Bonus | Duration | Notes |
|---|---|---|---|---|
| Ginger Beer | Unique | ??? | ??? | |
| Lemonade | Unique | 1.1x Rou/XP | 3 hours | Stackable, 1 hour cooldown |
| Serene Cola | Unique | 5x Rou/XP | 20m-1d | 1/500 drop from any minigame |
| Water | Normal | 20 Rou/XP | Imediate | 1 hour cooldown |
| Sparkling | {15-40} Rou/XP | Imediate | 1 hour cooldown, 20% chance for higher amount | |
| Juice | Apple | 1.1x Rou | 2 days | |
| Orange | 4x Rou | 20m | ||
| Carrot | 3x Rou | 30m | ||
| Celery | 1.1x Rou, 1.2x FL | 1 day | FL = Fishing Luck | |
| Cranberry | 2x Rou | 1 hour | ||
| Grapefruit | 1.5x Rou | 2 hours | ||
| Pineapple | 5x Rou | 10m | ||
| Kiwifruit | 2x XP | 45m | ||
| Tomato | 1.2x Rou, 1.2x XP | 1 hour | ||
| Coffee | Americano | ??? | ??? | |
| Café Latté | 2.5x Rou/XP | 20m | ||
| Café Mocha | 2x Rou/XP | 30m | ||
| Iced Mocha | 1.5x Rou/XP | 1.5h | ||
| Cappuccino | 3x Rou/XP | 10m | ||
| Cold Brew | 4x Rou | 30m | ||
| Espresso | 1.2x Rou/XP | 2h | ||
| Flat White | 1.8x Rou/XP | 45m | ||
| Iced Latte | 2x Rou | 1h | ||
| Tea | Green | 3x Rou | 20m | |
| Black | 1.3x XP | 2h | ||
| Chai | 5x XP | 15m | ||
| White | 4x XP | 30m | ||
| Red Bush | 2x XP | 1h | ||
| Liquorice | 1.5x Rou/XP | 1h | ||
| Lavender | 1.5x XP | 2h | ||
| Chamomile | 1.2x XP | 4h | ||
| Mint | 1.1x XP | 2d | ||
| Lemonbalm | 3x XP | 45m | ||
| Smoothies | ??? | ??? | ??? |
Food
| Item | Type | Bonus | Duration | Notes |
|---|---|---|---|---|
| Pizza | Cheese | ??? | ??? | |
| Peperoni | ??? | ??? | ||
| Sandwich | ??? | ??? | ??? | |
| Crème Brûlée | Unique | VIP | Permenant | 0.01% drop from any minigame |
| Ice Cream | Cookies n' Cream | ??? | ??? | |
| Mint | ??? | ??? | ||
| Vanilla | ??? | ??? | ||
| Lemon | ??? | ??? | ||
| Chocolate | ??? | ??? | ||
| Dark Chocolate | ??? | ??? | ||
| Strawberry | ??? | ??? | ||
| Boysenberry | ??? | ??? | ||
| Blueberry | ??? | ??? | ||
| Mixed Berry | ??? | ??? | ||
| Coffee | ??? | ??? | ||
| Pistachio | ??? | ??? | ||
| Rasberry | ??? | ??? | ||
| Watermelom | ??? | ??? | ||
| Matcha Green Tea | ??? | ??? | ||
| Cake | Coffee | ??? | ??? | |
| Carrot | ??? | ??? | ||
| Chocolate | ??? | ??? | ||
| Sponge | ??? | ??? | ||
| Cheesecake | ??? | ??? | ||
| Sweet Pies | Strawberry-Rhubarb | 8x drying, 2x growth | ??? | |
| Lemon meringue | 4x drying, 1.7x growth | ??? | ||
| Cherry | 2x drying, 1.5x growth | ??? | ||
| Blueberry | 1.5x drying, 1.5x growth | ??? | ||
| Pumpkin | 1.1x drying, 1.2x growth | ??? | ||
| Apple crumble | 16x drying, 2.5x growth | ??? | ||
| Savory Pies | Beef | ??? | ??? | |
| Egg and ham | ??? | ??? | ||
| Chicken | ??? | ??? | ||
| Potato top | ??? | ??? | ||
| Spinach | ??? | ??? | ||
| Snacks | Chocolate | ??? | ??? | |
| Croissant | ??? | ??? | ||
| Chips | ??? | ??? | ||
| Chocolate donut | ??? | ??? | ||
| Jam Donuts | ??? | ??? | ||
| Cookie | 20 XP | ??? |
Seeds / Farming
| Item | Use | Notes |
|---|---|---|
| Cactus | Buff (???) | Random cactus, dfficult to underwater |
| Cherry | Processing | |
| Apple | Processing | |
| Orange | Processing | |
| Lemon | Processing | |
| Strawberry | Processing | |
| Blueberry | Processing | |
| Raspberry | Processing | |
| Boysenberry | Processing | |
| Blackberry | Processing | |
| Watermelon | Processing | |
| Pumpkin | Processing | |
| Tomato | Processing | |
| Potato | Processing | |
| Carrot | Processing | |
| Sage | Processing | Random sage |
| Rosemary | Processing | |
| Thyme | Processing | |
| Mint | Processing | |
| Lavender | Processing | |
| Chamomile | Processing | |
| Lemonbalm | Processing | |
| Liquorice | Processing | |
| Celery | Processing | |
| Coriander | Processing | |
| Basil | Processing | |
| Corn | Processing | |
| Coffee | Processing |
Fishing
Base
| Item | Use | Notes |
|---|---|---|
| Rod | Fishing | Comes with a metal lure! |
| Fish | Processing | |
| Shell | Sell | Sells for 6 in the shop |
Bait
| Bait | Speed | Luck | Notes |
|---|---|---|---|
| Worm | 1.5x | 1.1x | |
| Nightcrawler | 1.5x | 1.2x | |
| Leech | 2x | 1.5x | |
| Minnow | 0.8x | 3x | |
| Grub | 3x | 0.5 | |
| Grasshopper | 1x | 1.5x |
Miscillaneous
| Item | Use | Notes |
|---|---|---|
| Ice | Processing | |
| Fruit | Processing | |
| Vegetables | Processing | |
| Milk | Processing | |
| Salt | Processing | |
| Meat | Processing |